<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neuroscience News &#187; Neuroscience</title>
	<atom:link href="http://neurosciencenews.com/neuroscience-topics/neuroscience/feed/" rel="self" type="application/rss+xml" />
	<link>http://neurosciencenews.com</link>
	<description>Research news from the cutting edge of neuroscience.</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:41:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Piezo1 And Piezo2 Proteins Involved In Cellular Response To Mechanical Stimulation</title>
		<link>http://neurosciencenews.com/piezo1-peizo2-protein-cellular-response-mechanical-stimulation/</link>
		<comments>http://neurosciencenews.com/piezo1-peizo2-protein-cellular-response-mechanical-stimulation/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:09:26 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[mechanical stimulation]]></category>
		<category><![CDATA[neuroscience research]]></category>
		<category><![CDATA[piezo1]]></category>
		<category><![CDATA[piezo1 protein]]></category>
		<category><![CDATA[piezo2]]></category>
		<category><![CDATA[piezo2 protein]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=3502</guid>
		<description><![CDATA[Scientists have identified two proteins which may have a critical function in biological systems. The proteins, named Piezo1 and Piezo2, have been identified as being involved in cellular response to mechanical stimulation.]]></description>
		<wfw:commentRss>http://neurosciencenews.com/piezo1-peizo2-protein-cellular-response-mechanical-stimulation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Neuronal Diversity Is Vital To Overall Brain Function</title>
		<link>http://neurosciencenews.com/neuronal-diversity-vital-brain-function/</link>
		<comments>http://neurosciencenews.com/neuronal-diversity-vital-brain-function/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:34:57 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[heterogeneous neurons]]></category>
		<category><![CDATA[neuronal diversity]]></category>
		<category><![CDATA[neuroscience research]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=3337</guid>
		<description><![CDATA[Researchers at Carnegie Mellon have examined the function of neuron diversity and discovered that diversity is vital to comprehensive brain function. The study explored how specific neurons process complex stimuli and code information. ]]></description>
		<wfw:commentRss>http://neurosciencenews.com/neuronal-diversity-vital-brain-function/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Nerve Cell Regeneration In Hippocampus Can Prevent Memory Loss</title>
		<link>http://neurosciencenews.com/nerve-cell-regeneration-hippocampus-memory-research/</link>
		<comments>http://neurosciencenews.com/nerve-cell-regeneration-hippocampus-memory-research/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 23:06:22 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[hippocampus]]></category>
		<category><![CDATA[memory research]]></category>
		<category><![CDATA[nerve cell regeneration]]></category>
		<category><![CDATA[prevent memory loss]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=3178</guid>
		<description><![CDATA[New research released from the University of Florida suggests the production of new nerve cells within the Hippocampus could prevent memory loss and assist in improving memory.]]></description>
		<wfw:commentRss>http://neurosciencenews.com/nerve-cell-regeneration-hippocampus-memory-research/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Moderate Exercise Enhances Connectivity in Brain Circuits</title>
		<link>http://neurosciencenews.com/moderate-exercise-enhance-connectivity-brain-circuitry/</link>
		<comments>http://neurosciencenews.com/moderate-exercise-enhance-connectivity-brain-circuitry/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:35:33 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[brain circuit connectivity]]></category>
		<category><![CDATA[dmn]]></category>
		<category><![CDATA[exercise cognition]]></category>
		<category><![CDATA[neuroscience research]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=3191</guid>
		<description><![CDATA[A new study published in Frontiers in Aging Neuroscience has proven that moderate exercise can help to enhance connectivity in brain circuits. Additionally, exercise can help to improve cognition and combat decline in brain functions associated with aging.]]></description>
		<wfw:commentRss>http://neurosciencenews.com/moderate-exercise-enhance-connectivity-brain-circuitry/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Pesticides Linked to ADHD and Attention Problems</title>
		<link>http://neurosciencenews.com/pesticides-linked-adhd-attention-problems/</link>
		<comments>http://neurosciencenews.com/pesticides-linked-adhd-attention-problems/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:39:34 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Neurology]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=2789</guid>
		<description><![CDATA[Scientists have found evidence linking pesticides to attention problems in children. ]]></description>
		<wfw:commentRss>http://neurosciencenews.com/pesticides-linked-adhd-attention-problems/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Older Corpus Collosum Crosstalk Slows Response Times</title>
		<link>http://neurosciencenews.com/corpus-collosum-crosstalk-slows-responses/</link>
		<comments>http://neurosciencenews.com/corpus-collosum-crosstalk-slows-responses/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:52:06 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[cogntive decline]]></category>
		<category><![CDATA[corpus collosum]]></category>
		<category><![CDATA[Functional magnetic resonance imaging]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[neuroplasticity]]></category>
		<category><![CDATA[synaptic plasticity]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=2706</guid>
		<description><![CDATA[This research shows that the loss of connections in the corpus collosum could be partly responsible for slower response times seen in older animals and humans due to too much crosstalk and confusion between the brain hemispheres.]]></description>
		<wfw:commentRss>http://neurosciencenews.com/corpus-collosum-crosstalk-slows-responses/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Single Neurons and Dendrites Can Detect Different Input Sequences</title>
		<link>http://neurosciencenews.com/single-neuron-dendrite-sequences/</link>
		<comments>http://neurosciencenews.com/single-neuron-dendrite-sequences/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:21:54 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Electrophysiology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[computational neuroscience]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[synaptic plasticity]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[visual neuroscience]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=2431</guid>
		<description><![CDATA[UCL neuroscientists have shown that a single neuron, and even a single dendrite, can respond differently to unique sequences of input.]]></description>
		<wfw:commentRss>http://neurosciencenews.com/single-neuron-dendrite-sequences/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Perforant Path Identified in Humans &#8211; Early ID of Alzheimer&#8217;s Possible</title>
		<link>http://neurosciencenews.com/human-perforant-path-found-alzheimers/</link>
		<comments>http://neurosciencenews.com/human-perforant-path-found-alzheimers/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:46:38 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[brain mapping]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[cogntive decline]]></category>
		<category><![CDATA[hippocampus]]></category>
		<category><![CDATA[Magnetic resonance imaging]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Neurology]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=2281</guid>
		<description><![CDATA[UC Irvine researchers have identified the perforant path in humans with the diffusion tensor imaging technique.]]></description>
		<wfw:commentRss>http://neurosciencenews.com/human-perforant-path-found-alzheimers/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Grid Cells Found in Presubiculum and Parasubiculum Important to Navigating Environment</title>
		<link>http://neurosciencenews.com/grid-cells-presubiculum-parasubiculum-navigating-environmen/</link>
		<comments>http://neurosciencenews.com/grid-cells-presubiculum-parasubiculum-navigating-environmen/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:11:45 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Electrophysiology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[brain mapping]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[entorhinal cortex]]></category>
		<category><![CDATA[grid cells]]></category>
		<category><![CDATA[hippocampus]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[parasubiculum]]></category>
		<category><![CDATA[place cells]]></category>
		<category><![CDATA[presubiculum]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=2099</guid>
		<description><![CDATA[Grid cells have been found in the presubiculum and parasubiculum of the rat brain.]]></description>
		<wfw:commentRss>http://neurosciencenews.com/grid-cells-presubiculum-parasubiculum-navigating-environmen/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Artificial Bee Eyes Show World from Bee&#8217;s Point of View</title>
		<link>http://neurosciencenews.com/artificial-bee-eyes-rootics/</link>
		<comments>http://neurosciencenews.com/artificial-bee-eyes-rootics/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 20:00:26 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Electrophysiology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[prosthetic limbs]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[visual neuroscience]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=1922</guid>
		<description><![CDATA[Researchers have developed a camera system that mimics the bee eye. The artificial bee eyes allow the researchers to take images that are believed to be similar to the bee's viewpoint.]]></description>
		<wfw:commentRss>http://neurosciencenews.com/artificial-bee-eyes-rootics/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
