<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neuroscience NewsA</title>
	<atom:link href="http://neurosciencenews.com/neuroscience-topics/neuroscience/feed/" rel="self" type="application/rss+xml" />
	<link>http://neurosciencenews.com</link>
	<description>Research news from the cutting edge of neuroscience.</description>
	<lastBuildDate>Tue, 22 May 2012 16:59:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New Brain Map Developed By UGA Researchers</title>
		<link>http://neurosciencenews.com/dicccol-nerve-fiber-connections-cerberal-cortex-brain-map-neuroscience/</link>
		<comments>http://neurosciencenews.com/dicccol-nerve-fiber-connections-cerberal-cortex-brain-map-neuroscience/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:50:30 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[brain atlas]]></category>
		<category><![CDATA[brain disease]]></category>
		<category><![CDATA[brain map]]></category>
		<category><![CDATA[brain mapping]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[cerebral cortex]]></category>
		<category><![CDATA[DICCCOL]]></category>
		<category><![CDATA[diffusion tensor imaging]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[neuroscience research]]></category>
		<category><![CDATA[pce]]></category>
		<category><![CDATA[prenatal cocaine exposure]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6464</guid>
		<description><![CDATA[GPS for the brain: UGA researchers develop new brain map University of Georgia researchers have developed a map of the human brain that shows great promise as a new guide to the inner workings of the body&#8217;s most complex and critical organ. With this map, researchers hope to create a next-generation brain atlas that will [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/dicccol-nerve-fiber-connections-cerberal-cortex-brain-map-neuroscience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Von Economo Neurons Discovered In Macaque Monkey Insular Cortex</title>
		<link>http://neurosciencenews.com/von-economo-neurons-ven-macaque-monkey-neuroanatomy-insula-cortex/</link>
		<comments>http://neurosciencenews.com/von-economo-neurons-ven-macaque-monkey-neuroanatomy-insula-cortex/#comments</comments>
		<pubDate>Mon, 21 May 2012 21:19:18 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[insular cortex]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[neuroanatomy]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[neuroscience research]]></category>
		<category><![CDATA[VEN]]></category>
		<category><![CDATA[von Economo neuron]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6458</guid>
		<description><![CDATA[Rare Neurons Discovered in Monkey Brains Max Planck scientists discover brain cells in monkeys that may be linked to self-awareness and empathy in humans. The anterior insular cortex is a small brain region that plays a crucial role in human self-awareness and in related neuropsychiatric disorders. A unique cell type, the von Economo neuron (VEN), [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/von-economo-neurons-ven-macaque-monkey-neuroanatomy-insula-cortex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intranasal Insulin Improves Memory in Normal Adults and in Patients with Alzheimer&#8217;s Disease</title>
		<link>http://neurosciencenews.com/intranasal-insulin-improves-memory-treat-alzheimers-disease/</link>
		<comments>http://neurosciencenews.com/intranasal-insulin-improves-memory-treat-alzheimers-disease/#comments</comments>
		<pubDate>Mon, 21 May 2012 20:55:23 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[alzheimer's disease research]]></category>
		<category><![CDATA[IGF-I]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[memory research]]></category>
		<category><![CDATA[neuroscience research]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6441</guid>
		<description><![CDATA[I am the scientist who invented the intranasal insulin treatment that the Obama administration and NIH just announced they would provide millions of dollars in funding to further test and develop for Alzheimer’s disease. I first developed (US Patent 5,624,898: issued 1997) the non-invasive intranasal method for bypassing the blood-brain barrier to target therapeutics (including [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/intranasal-insulin-improves-memory-treat-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paralyzed Individuals Use Thought Controlled Robotic Arm to Reach and Grasp</title>
		<link>http://neurosciencenews.com/paralyzed-thought-control-robotic-arm-brain-computer-interface/</link>
		<comments>http://neurosciencenews.com/paralyzed-thought-control-robotic-arm-brain-computer-interface/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:10:06 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Neuroscience Videos]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[brain computer interface]]></category>
		<category><![CDATA[brain machine interfaces]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[computational neuroscience]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[neuroscience research]]></category>
		<category><![CDATA[neuroscience videos]]></category>
		<category><![CDATA[paralysis]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thought control]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6412</guid>
		<description><![CDATA[NIH-funded study shows progress in brain-computer interface technology. In an ongoing clinical trial, a paralyzed woman was able to reach for and sip from a drink on her own – for the first time in nearly 15 years – by using her thoughts to direct a robotic arm. The trial, funded in part by the [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/paralyzed-thought-control-robotic-arm-brain-computer-interface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surgeons Restore Some Hand Function to Quadriplegic Patient</title>
		<link>http://neurosciencenews.com/surgeons-restore-some-hand-function-to-quadriplegic-patient/</link>
		<comments>http://neurosciencenews.com/surgeons-restore-some-hand-function-to-quadriplegic-patient/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:58:02 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Neuroscience Videos]]></category>
		<category><![CDATA[Open Neuroscience Articles]]></category>
		<category><![CDATA[C6 vertebra]]></category>
		<category><![CDATA[C7 vertebra]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[neurosurgery]]></category>
		<category><![CDATA[paralysis]]></category>
		<category><![CDATA[peripheral nerves]]></category>
		<category><![CDATA[quadriplegia]]></category>
		<category><![CDATA[regenerative medicine]]></category>
		<category><![CDATA[spinal cord]]></category>
		<category><![CDATA[spinal cord injuries]]></category>
		<category><![CDATA[spine]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6403</guid>
		<description><![CDATA[Technique could help those with C6, C7 spinal cord injuries. Surgeons at Washington University School of Medicine in St. Louis have restored some hand function in a quadriplegic patient with a spinal cord injury at the C7 vertebra, the lowest bone in the neck. Instead of operating on the spine itself, the surgeons rerouted working [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/surgeons-restore-some-hand-function-to-quadriplegic-patient/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Revealing the Stars of Brain Adaptability</title>
		<link>http://neurosciencenews.com/revealing-the-stars-of-brain-adaptability-astrocytes-synaptic-plasticity/</link>
		<comments>http://neurosciencenews.com/revealing-the-stars-of-brain-adaptability-astrocytes-synaptic-plasticity/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:22:34 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Electrophysiology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[acetylcholine]]></category>
		<category><![CDATA[astrocytes]]></category>
		<category><![CDATA[barrel cortex]]></category>
		<category><![CDATA[calcium signaling]]></category>
		<category><![CDATA[electrophysiology]]></category>
		<category><![CDATA[glia]]></category>
		<category><![CDATA[glial cells]]></category>
		<category><![CDATA[mAChRs]]></category>
		<category><![CDATA[muscarinic acetylcholine receptors]]></category>
		<category><![CDATA[N-methyl-D-aspartic acid receptors]]></category>
		<category><![CDATA[NBM]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[neuroscience research]]></category>
		<category><![CDATA[NMDA]]></category>
		<category><![CDATA[NMDA receptors]]></category>
		<category><![CDATA[nucleus basalis of Meynert]]></category>
		<category><![CDATA[synaptic plasticity]]></category>
		<category><![CDATA[two-photon microscopes]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6384</guid>
		<description><![CDATA[Star-shaped brain cells called astrocytes are found to bridge the gap between global brain activity and localized circuits. Global network activity in the brain modulates local neural circuitry via calcium signaling in non-neuronal cells called astrocytes, according to research led by Hajime Hirase of the RIKEN Brain Science Institute. The finding clarifies the link between [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/revealing-the-stars-of-brain-adaptability-astrocytes-synaptic-plasticity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Glial Cells Supply Nerve Fibers with Energy-Rich Metabolic Products</title>
		<link>http://neurosciencenews.com/oligodendrocytes-glial-cells-supply-metabolites-neurons-axons-myelination/</link>
		<comments>http://neurosciencenews.com/oligodendrocytes-glial-cells-supply-metabolites-neurons-axons-myelination/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:46:30 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[axons]]></category>
		<category><![CDATA[Cox10]]></category>
		<category><![CDATA[developmental neuroscience]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[glia]]></category>
		<category><![CDATA[glial cells]]></category>
		<category><![CDATA[myelin]]></category>
		<category><![CDATA[myelination]]></category>
		<category><![CDATA[Neurogenetics]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[neuroscience research]]></category>
		<category><![CDATA[oligodendrocytes]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6373</guid>
		<description><![CDATA[Glial cells pass on metabolites to neurons. Around 100 billion neurons in the human brain enable us to think, feel and act. They transmit electrical impulses to remote parts of the brain and body via long nerve fibres known as axons. This communication requires enormous amounts of energy, which the neurons are thought to generate [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/oligodendrocytes-glial-cells-supply-metabolites-neurons-axons-myelination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Discover a New Family of Key Mitochondrial Proteins for the Function and Variability of the Brain</title>
		<link>http://neurosciencenews.com/eutherian-armcx-miro-trak2-genes-mitochondria-proteins-family-brain-function/</link>
		<comments>http://neurosciencenews.com/eutherian-armcx-miro-trak2-genes-mitochondria-proteins-family-brain-function/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:54:50 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Armcx]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[Charcot Marie Tooth]]></category>
		<category><![CDATA[Eutherian Armcx]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Miro]]></category>
		<category><![CDATA[mitochondria]]></category>
		<category><![CDATA[mitochondrial transport]]></category>
		<category><![CDATA[Neurogenetics]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[neuroscience research]]></category>
		<category><![CDATA[Parkinson's disease]]></category>
		<category><![CDATA[regenerative medicine]]></category>
		<category><![CDATA[Trak2]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6358</guid>
		<description><![CDATA[This family comprises a cluster of six genes that may be altered in neurological conditions, such as Parkinson’s and Charcot-Marie-Tooth disease. A team headed by Eduardo Soriano at the Institute for Research in Biomedicine (IRB Barcelona) has published a study in Nature Communications describing a new family of six genes whose function regulates the movement [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/eutherian-armcx-miro-trak2-genes-mitochondria-proteins-family-brain-function/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pavlov&#8217;s Electronic Dog</title>
		<link>http://neurosciencenews.com/electronic-pavlovs-dog-memristors/</link>
		<comments>http://neurosciencenews.com/electronic-pavlovs-dog-memristors/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:22:33 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[artificial neural networks]]></category>
		<category><![CDATA[computational neuroscience]]></category>
		<category><![CDATA[memory research]]></category>
		<category><![CDATA[neural engineering]]></category>
		<category><![CDATA[neural robotics]]></category>
		<category><![CDATA[Neurobotics]]></category>
		<category><![CDATA[neuroplasticity]]></category>
		<category><![CDATA[neuroscience research]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[synaptic plasticity]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6352</guid>
		<description><![CDATA[Nanotechnology scientists and memory researchers at the Kiel University redesigned a mental learning process using electronic circuits. The bell rings and the dog starts drooling. Such a reaction was part of studies performed by Ivan Pavlov, a famous Russian psychologist and physiologist and winner of the Nobel Prize for Physiology and Medicine in 1904. His [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/electronic-pavlovs-dog-memristors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Awake Mental Replay of Past Experiences Critical for Learning</title>
		<link>http://neurosciencenews.com/awake-mental-replay-past-experiences-critical-learnin/</link>
		<comments>http://neurosciencenews.com/awake-mental-replay-past-experiences-critical-learnin/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:42:19 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[cogntive decline]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[hippocampus]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[memory consolidation]]></category>
		<category><![CDATA[memory research]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[neuroscience research]]></category>
		<category><![CDATA[place cells]]></category>
		<category><![CDATA[prefrontal cortex]]></category>
		<category><![CDATA[reconsolidation]]></category>
		<category><![CDATA[sharp-wave ripples]]></category>
		<category><![CDATA[spatial working memory]]></category>
		<category><![CDATA[working memory]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6339</guid>
		<description><![CDATA[Blocking it stumps memory-guided decision-making in rats &#8211; NIH-funded study Awake mental replay of past experiences is essential for making informed choices, suggests a study in rats. Without it, the animals’ memory-based decision-making faltered, say scientists funded by the National Institutes of Health. The researchers blocked learning from, and acting on, past experience by selectively [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/awake-mental-replay-past-experiences-critical-learnin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

