<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neuroscience News &#187; Neurology</title>
	<atom:link href="http://neurosciencenews.com/neuroscience-topics/neurology/feed/" rel="self" type="application/rss+xml" />
	<link>http://neurosciencenews.com</link>
	<description>Research news from the cutting edge of neuroscience.</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Scientists Boost Memory by Stimulating Key Site in Brain</title>
		<link>http://neurosciencenews.com/entorhinal-cortex-brain-stimulation-improve-memory/</link>
		<comments>http://neurosciencenews.com/entorhinal-cortex-brain-stimulation-improve-memory/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:21:27 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[brain computer interface]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[deep-brain stimulation]]></category>
		<category><![CDATA[entorhinal cortex]]></category>
		<category><![CDATA[hippocampus]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[memory research]]></category>
		<category><![CDATA[neuroplasticity]]></category>
		<category><![CDATA[neuroscience research]]></category>
		<category><![CDATA[synaptic plasticity]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=5991</guid>
		<description><![CDATA[Mechanism holds potential for improving recall in dementia patients. Have you ever gone to the movies and forgotten where you parked the car? New UCLA research may one day help you improve your memory. UCLA neuroscientists have demonstrated that they can strengthen memory in human patients by stimulating a critical junction in the brain. Published [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/entorhinal-cortex-brain-stimulation-improve-memory/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Explorers Use Uncertainty and Specific Area of Brain</title>
		<link>http://neurosciencenews.com/rostrolateral-prefrontal-cortex-explorers-brain/</link>
		<comments>http://neurosciencenews.com/rostrolateral-prefrontal-cortex-explorers-brain/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:50:24 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain mapping]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[COMT]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Neurogenetics]]></category>
		<category><![CDATA[neuroimaging]]></category>
		<category><![CDATA[neuroscience research]]></category>
		<category><![CDATA[prefrontal cortex]]></category>
		<category><![CDATA[rostrolateral prefrontal cortex]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=5985</guid>
		<description><![CDATA[As they try to find the best reward among options, some people explore based on how uncertain they are about the outcome of the options. Those who employ that thought process, unlike people who use other strategies, uniquely harness the computational power of the rostrolateral prefrontal cortex, a new study finds. Life shrouds most choices [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/rostrolateral-prefrontal-cortex-explorers-brain/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Gene Therapy for Inherited Blindness Succeeds in Patients&#8217; Other Eye</title>
		<link>http://neurosciencenews.com/gene-therapy-inherited-blindness-lca/</link>
		<comments>http://neurosciencenews.com/gene-therapy-inherited-blindness-lca/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:02:26 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[AAV2]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[Functional magnetic resonance imaging]]></category>
		<category><![CDATA[gene therapy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[LCA]]></category>
		<category><![CDATA[Leber congenital amaurosis]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[neurobiology]]></category>
		<category><![CDATA[Neurogenetics]]></category>
		<category><![CDATA[neuroimaging]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[regenerative medicine]]></category>
		<category><![CDATA[RPE65]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[visual neuroscience]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=5983</guid>
		<description><![CDATA[In three adults, repeat dose safely improves vision. Gene therapy for congenital blindness has taken another step forward, as researchers further improved vision in three adult patients previously treated in one eye. After receiving the same treatment in their other eye, the patients became better able to see in dim light, and two were able [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/gene-therapy-inherited-blindness-lca/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Warning! Collision Imminent!</title>
		<link>http://neurosciencenews.com/medial-superior-temporal-mst-brain-navigation-area/</link>
		<comments>http://neurosciencenews.com/medial-superior-temporal-mst-brain-navigation-area/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:08:06 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[computational neuroscience]]></category>
		<category><![CDATA[hippocampus]]></category>
		<category><![CDATA[medial superior temporal area]]></category>
		<category><![CDATA[MST]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[neuroscience research]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[visual cortex]]></category>
		<category><![CDATA[visual neuroscience]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=5973</guid>
		<description><![CDATA[The brain’s quick interceptions help you navigate the world. When you are about to collide into something and manage to swerve away just in the nick of time, what exactly is happening in your brain? A new study from the Montreal Neurological Institute and Hospital – The Neuro, McGill University shows how the brain processes [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/medial-superior-temporal-mst-brain-navigation-area/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Increased Clumsiness in Former Welders</title>
		<link>http://neurosciencenews.com/welders-brains-clumsiness-manganese-exposure/</link>
		<comments>http://neurosciencenews.com/welders-brains-clumsiness-manganese-exposure/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:26:25 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[manganese]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[neurobiology]]></category>
		<category><![CDATA[neurodegenerative diseases]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[Parkinson's disease]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=5970</guid>
		<description><![CDATA[Welders who are exposed to manganese from welding fumes, risk developing increased clumsiness – and the result may remain decades after exposure has ceased. This is the finding of a study of former shipyard workers in Gothenburg. It is estimated that 35,000 people in Sweden work full-time with welding, while many more carry out welding [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/welders-brains-clumsiness-manganese-exposure/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sharp Images from the Living Mouse Brain</title>
		<link>http://neurosciencenews.com/sted-microscopy-living-mouse-brain-images/</link>
		<comments>http://neurosciencenews.com/sted-microscopy-living-mouse-brain-images/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:32:36 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[brain mapping]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[dendrites]]></category>
		<category><![CDATA[neurobiology]]></category>
		<category><![CDATA[neuroimaging]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[neuroscience research]]></category>
		<category><![CDATA[STED microscopy]]></category>
		<category><![CDATA[synapses]]></category>
		<category><![CDATA[synaptic plasticity]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=5962</guid>
		<description><![CDATA[Max Planck scientists in Göttingen have for the first time made finest details of nerve cells in the brain of a living mouse visible. To explore the most intricate structures of the brain in order to decipher how it functions – Stefan Hell’s team of researchers at the Max Planck Institute for Biophysical Chemistry in [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/sted-microscopy-living-mouse-brain-images/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Patients&#8217; Brains May Adapt to ADHD Medication</title>
		<link>http://neurosciencenews.com/adhd-medication-patient-brains-adapt-dat/</link>
		<comments>http://neurosciencenews.com/adhd-medication-patient-brains-adapt-dat/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:36:29 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neuroethics]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[DAT]]></category>
		<category><![CDATA[dopamine]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[neurobiology]]></category>
		<category><![CDATA[neuroimaging]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[neuroplasticity]]></category>
		<category><![CDATA[neuropsychopharmacology]]></category>
		<category><![CDATA[PET]]></category>
		<category><![CDATA[pharmacology]]></category>
		<category><![CDATA[psychopharmacology]]></category>
		<category><![CDATA[SPECT]]></category>
		<category><![CDATA[synaptic plasticity]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=5946</guid>
		<description><![CDATA[New research reveals how the brain appears to adapt to compensate for the effects of long-term ADHD medication, suggesting why ADHD medication is more effective short-term than it is long-term. The study, from the Institute of Psychiatry (IoP) at King’s College London is published today in the American Journal of Psychiatry. Dr Paolo Fusar-Poli and [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/adhd-medication-patient-brains-adapt-dat/feed/</wfw:commentRss>
		<slash:comments>77</slash:comments>
		</item>
		<item>
		<title>Obesity Reduces the Size of Your Brain</title>
		<link>http://neurosciencenews.com/obesity-reduces-brain-size-grey-matter-volume/</link>
		<comments>http://neurosciencenews.com/obesity-reduces-brain-size-grey-matter-volume/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:23:31 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[cogntive decline]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[Functional magnetic resonance imaging]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[neurobiology]]></category>
		<category><![CDATA[neuroimaging]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=5936</guid>
		<description><![CDATA[New research from Uppsala University shows that a specific brain region linked to appetite regulation is reduced in elderly people who are obese. Poor eating habits over a lifetime may therefore weaken brain function that helps us to control our desire to eat. The findings are published in The International Journal of Obesity. Researchers Samantha [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/obesity-reduces-brain-size-grey-matter-volume/feed/</wfw:commentRss>
		<slash:comments>76</slash:comments>
		</item>
		<item>
		<title>Scientists Decode Brain Waves to Eavesdrop on What We Hear</title>
		<link>http://neurosciencenews.com/decode-brain-waves-eavesdrop-auditory-cortex/</link>
		<comments>http://neurosciencenews.com/decode-brain-waves-eavesdrop-auditory-cortex/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:14:46 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Electrophysiology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[auditory cortex]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[electrophysiology]]></category>
		<category><![CDATA[neurobiology]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[neuroscience research]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=5927</guid>
		<description><![CDATA[Neuroscientists may one day be able to hear the imagined speech of a patient unable to speak due to stroke or paralysis, according to University of California, Berkeley, researchers. These scientists have succeeded in decoding electrical activity in the brain’s temporal lobe – the seat of the auditory system – as a person listens to [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/decode-brain-waves-eavesdrop-auditory-cortex/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Gene Mutation in Autism Found to Cause Hyperconnectivity in Brain’s Hearing Center</title>
		<link>http://neurosciencenews.com/mtorc1-gene-mutation-autism-hyperconnectivity-brain-hearing/</link>
		<comments>http://neurosciencenews.com/mtorc1-gene-mutation-autism-hyperconnectivity-brain-hearing/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:41:30 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[auditory cortex]]></category>
		<category><![CDATA[autism spectrum disorders]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[mTORC1]]></category>
		<category><![CDATA[neurodegenerative diseases]]></category>
		<category><![CDATA[Neurogenetics]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[PTEN]]></category>
		<category><![CDATA[rapamycin]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=5924</guid>
		<description><![CDATA[Hyperconnectivity triggered by loss of PTEN gene can be blocked by treatment with rapamycin. New research from Cold Spring Harbor Laboratory (CSHL) might help explain how a gene mutation found in some autistic individuals leads to difficulties in processing auditory cues and paying spatial attention to sound. The study has found that when a suspected [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/mtorc1-gene-mutation-autism-hyperconnectivity-brain-hearing/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

