<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neuroscience NewsA</title>
	<atom:link href="http://neurosciencenews.com/neuroscience-topics/neurology/feed/" rel="self" type="application/rss+xml" />
	<link>http://neurosciencenews.com</link>
	<description>Research news from the cutting edge of neuroscience.</description>
	<lastBuildDate>Tue, 22 May 2012 16:59:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Cognitive Effect of Head Impacts on Student Athletes</title>
		<link>http://neurosciencenews.com/cognitive-effect-head-impact-athletes-neurology/</link>
		<comments>http://neurosciencenews.com/cognitive-effect-head-impact-athletes-neurology/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:18:54 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[concussions]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6431</guid>
		<description><![CDATA[Dartmouth researchers investigate the cognitive effects of athlete head impacts. Dartmouth faculty and students played prominent roles in a recent study on the cognitive effects of head impacts among student athletes. Tested at the beginning and end of one season, 22 percent of those students who participated in contact sports scored significantly lower in memory [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/cognitive-effect-head-impact-athletes-neurology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suspicion Resides in Two Regions of the Brain</title>
		<link>http://neurosciencenews.com/suspicion-resides-in-two-regions-of-the-brain/</link>
		<comments>http://neurosciencenews.com/suspicion-resides-in-two-regions-of-the-brain/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:31:35 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[amygdala]]></category>
		<category><![CDATA[behavioral neuroscience]]></category>
		<category><![CDATA[brain mapping]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[Functional magnetic resonance imaging]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[neuroeconomics]]></category>
		<category><![CDATA[neuroimaging]]></category>
		<category><![CDATA[Neuromarketing]]></category>
		<category><![CDATA[neuroscience research]]></category>
		<category><![CDATA[parahippocampal cortex]]></category>
		<category><![CDATA[parahippocampal gyrus]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[suspicion]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6428</guid>
		<description><![CDATA[Our baseline level of distrust is distinct and separable from our inborn lie detector. Fool me once, shame on you. Fool me twice, shame on my parahippocampal gyrus. Scientists at the Virginia Tech Carilion Research Institute have found that suspicion resides in two distinct regions of the brain: the amygdala, which plays a central role [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/suspicion-resides-in-two-regions-of-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researcher Discovers Role of Gene Variant Associated with Alzheimer&#8217;s Disease in Damage to Brain Circulation, Function</title>
		<link>http://neurosciencenews.com/apoe4-gene-variant-associated-alzheimers-disease/</link>
		<comments>http://neurosciencenews.com/apoe4-gene-variant-associated-alzheimers-disease/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:03:05 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[ApoE]]></category>
		<category><![CDATA[ApoE4]]></category>
		<category><![CDATA[apolipoprotein E4]]></category>
		<category><![CDATA[blood-brain barrier]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[cyclophilin A]]></category>
		<category><![CDATA[CypA]]></category>
		<category><![CDATA[Down syndrome]]></category>
		<category><![CDATA[neurodegenerative diseases]]></category>
		<category><![CDATA[Neurogenetics]]></category>
		<category><![CDATA[neurological disorders]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[regenerative medicine]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6423</guid>
		<description><![CDATA[A gene variant responsible for vascular damage to the brain is a promising new target for drug therapy to fight Alzheimer’s disease and other neurodegenerative diseases, according to research published on May 16 in Nature. Berislav Zlokovic, deputy director of the Zilkha Neurogenetic Institute at the Keck School of Medicine of USC, is the corresponding author [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/apoe4-gene-variant-associated-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zebrafish Study Isolates Gene Related to Autism, Schizophrenia and Obesity</title>
		<link>http://neurosciencenews.com/zebrafish-kctd13-gene-autism-schizophrenia-obesity/</link>
		<comments>http://neurosciencenews.com/zebrafish-kctd13-gene-autism-schizophrenia-obesity/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:12:40 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[brain size]]></category>
		<category><![CDATA[chromosome 16]]></category>
		<category><![CDATA[copy number variants]]></category>
		<category><![CDATA[Copy number variation]]></category>
		<category><![CDATA[developmental neuroscience]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[KCTD13]]></category>
		<category><![CDATA[MAPK3]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[neurodegenerative diseases]]></category>
		<category><![CDATA[Neurogenetics]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[Schizophrenia]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6417</guid>
		<description><![CDATA[What can a fish tell us about human brain development? Researchers at Duke University Medical Center transplanted a set of human genes into a zebrafish and then used it to identify genes responsible for head size at birth. Researchers at Duke University Medical Center transplanted a set of human genes into a zebrafish and then [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/zebrafish-kctd13-gene-autism-schizophrenia-obesity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sugar Makes You Stupid: Study Shows High Fructose Diet Sabotages Learning and Memory</title>
		<link>http://neurosciencenews.com/sugar-slows-learning-memory/</link>
		<comments>http://neurosciencenews.com/sugar-slows-learning-memory/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:37:19 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[cogntive decline]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[docosahexaenoic acid]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[memory research]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[Omega-3 fatty acids]]></category>
		<category><![CDATA[physiology]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6409</guid>
		<description><![CDATA[This is your brain on sugar: UCLA study shows high-fructose diet sabotages learning, memory. Attention, college students cramming between midterms and finals: Binging on soda and sweets for as little as six weeks may make you stupid. A new UCLA rat study is the first to show how a diet steadily high in fructose slows [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/sugar-slows-learning-memory/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Surgeons Restore Some Hand Function to Quadriplegic Patient</title>
		<link>http://neurosciencenews.com/surgeons-restore-some-hand-function-to-quadriplegic-patient/</link>
		<comments>http://neurosciencenews.com/surgeons-restore-some-hand-function-to-quadriplegic-patient/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:58:02 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Neuroscience Videos]]></category>
		<category><![CDATA[Open Neuroscience Articles]]></category>
		<category><![CDATA[C6 vertebra]]></category>
		<category><![CDATA[C7 vertebra]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[neurosurgery]]></category>
		<category><![CDATA[paralysis]]></category>
		<category><![CDATA[peripheral nerves]]></category>
		<category><![CDATA[quadriplegia]]></category>
		<category><![CDATA[regenerative medicine]]></category>
		<category><![CDATA[spinal cord]]></category>
		<category><![CDATA[spinal cord injuries]]></category>
		<category><![CDATA[spine]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6403</guid>
		<description><![CDATA[Technique could help those with C6, C7 spinal cord injuries. Surgeons at Washington University School of Medicine in St. Louis have restored some hand function in a quadriplegic patient with a spinal cord injury at the C7 vertebra, the lowest bone in the neck. Instead of operating on the spine itself, the surgeons rerouted working [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/surgeons-restore-some-hand-function-to-quadriplegic-patient/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smoked Cannabis Reduces Some Symptoms of Multiple Sclerosis</title>
		<link>http://neurosciencenews.com/smoked-cannabis-reduces-symptoms-multiple-sclerosis-pain-medical-marijuana/</link>
		<comments>http://neurosciencenews.com/smoked-cannabis-reduces-symptoms-multiple-sclerosis-pain-medical-marijuana/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:06:20 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[cannabinoids]]></category>
		<category><![CDATA[cogntive decline]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[neuropathic pain]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[treatment resistant spasticity]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6396</guid>
		<description><![CDATA[Controlled trial shows improved spasticity, reduced pain after smoking medical marijuana. A clinical study of 30 adult patients with multiple sclerosis (MS) at the University of California, San Diego School of Medicine has shown that smoked cannabis may be an effective treatment for spasticity – a common and disabling symptom of this neurological disease. The [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/smoked-cannabis-reduces-symptoms-multiple-sclerosis-pain-medical-marijuana/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Response to First Drug Treatment May Signal Likelihood of Future Seizures in People with Epilepsy</title>
		<link>http://neurosciencenews.com/first-epilepsy-drug-treatment-response-signal-future-seizures-chances/</link>
		<comments>http://neurosciencenews.com/first-epilepsy-drug-treatment-response-signal-future-seizures-chances/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:36:59 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[epileptic seizures]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[neuroscience research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6368</guid>
		<description><![CDATA[How well people with newly diagnosed epilepsy respond to their first drug treatment may signal the likelihood that they will continue to have more seizures, according to a study published in the May 9, 2012, online issue of Neurology, the medical journal of the American Academy of Neurology. &#8220;Our research shows a pattern based on [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/first-epilepsy-drug-treatment-response-signal-future-seizures-chances/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reduction of Excess Brain Activity Improves Memory in Amnestic Mild Cognitive Impairment</title>
		<link>http://neurosciencenews.com/amnestic-mild-cognitive-impairment-reduction-hippocampus/</link>
		<comments>http://neurosciencenews.com/amnestic-mild-cognitive-impairment-reduction-hippocampus/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:05:37 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[aMCI]]></category>
		<category><![CDATA[amnesia]]></category>
		<category><![CDATA[amnestic mild cognitive impairment]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[hippocampus]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[memory impairment]]></category>
		<category><![CDATA[memory research]]></category>
		<category><![CDATA[neurodegeneration]]></category>
		<category><![CDATA[neurodegenerative diseases]]></category>
		<category><![CDATA[neuroscience research]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6360</guid>
		<description><![CDATA[Research published by Cell Press in the May 10th issue of the journal Neuron, describes a potential new therapeutic approach for improving memory and modifying disease progression in patients with amnestic mild cognitive impairment. The study finds that excess brain activity may be doing more harm than good in some conditions that cause mild cognitive [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/amnestic-mild-cognitive-impairment-reduction-hippocampus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Female and Younger Athletes Take Longer to Overcome Concussions</title>
		<link>http://neurosciencenews.com/female-younger-athletes-take-longer-to-overcome-concussions/</link>
		<comments>http://neurosciencenews.com/female-younger-athletes-take-longer-to-overcome-concussions/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:05:25 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[cogntive decline]]></category>
		<category><![CDATA[concussions]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[memory research]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[second impact syndrome]]></category>
		<category><![CDATA[TBI]]></category>
		<category><![CDATA[traumatic brain injury]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6355</guid>
		<description><![CDATA[New research out of Michigan State University reveals female athletes and younger athletes take longer to recover from concussions, findings that call for physicians and athletic trainers to take sex and age into account when dealing with the injury. The study, led by Tracey Covassin of MSU&#8217;s Department of Kinesiology, found females performed worse than males [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/female-younger-athletes-take-longer-to-overcome-concussions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

