<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neuroscience NewsA</title>
	<atom:link href="http://neurosciencenews.com/neuroscience-terms/neuroscience/feed/" rel="self" type="application/rss+xml" />
	<link>http://neurosciencenews.com</link>
	<description>Research news from the cutting edge of neuroscience.</description>
	<lastBuildDate>Tue, 22 May 2012 16:59:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Stem Cell Research Could Benefit Fragile X Patients</title>
		<link>http://neurosciencenews.com/fmr1-gene-fragile-x-5azac-neurogenetics/</link>
		<comments>http://neurosciencenews.com/fmr1-gene-fragile-x-5azac-neurogenetics/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:59:25 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[5 araC]]></category>
		<category><![CDATA[5-azaC]]></category>
		<category><![CDATA[FMR1]]></category>
		<category><![CDATA[FMR1 gene]]></category>
		<category><![CDATA[fragile X]]></category>
		<category><![CDATA[Fragile X Syndrome]]></category>
		<category><![CDATA[Neurogenetics]]></category>
		<category><![CDATA[neuronal stem cells]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[pluripotent stem cells]]></category>
		<category><![CDATA[stem cell research]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6467</guid>
		<description><![CDATA[Stem Cell Research Paves way for Progress on Dealing with Fragile X Retardation Researchers at the Hebrew University of Jerusalem have achieved, for the first time, the generation of neuronal cells from stem cells of Fragile X patients. The discovery paves the way for research that will examine restoration of normal gene expression in Fragile [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/fmr1-gene-fragile-x-5azac-neurogenetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Brain Map Developed By UGA Researchers</title>
		<link>http://neurosciencenews.com/dicccol-nerve-fiber-connections-cerberal-cortex-brain-map-neuroscience/</link>
		<comments>http://neurosciencenews.com/dicccol-nerve-fiber-connections-cerberal-cortex-brain-map-neuroscience/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:50:30 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[brain atlas]]></category>
		<category><![CDATA[brain disease]]></category>
		<category><![CDATA[brain map]]></category>
		<category><![CDATA[brain mapping]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[cerebral cortex]]></category>
		<category><![CDATA[DICCCOL]]></category>
		<category><![CDATA[diffusion tensor imaging]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[neuroscience research]]></category>
		<category><![CDATA[pce]]></category>
		<category><![CDATA[prenatal cocaine exposure]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6464</guid>
		<description><![CDATA[GPS for the brain: UGA researchers develop new brain map University of Georgia researchers have developed a map of the human brain that shows great promise as a new guide to the inner workings of the body&#8217;s most complex and critical organ. With this map, researchers hope to create a next-generation brain atlas that will [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/dicccol-nerve-fiber-connections-cerberal-cortex-brain-map-neuroscience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Von Economo Neurons Discovered In Macaque Monkey Insular Cortex</title>
		<link>http://neurosciencenews.com/von-economo-neurons-ven-macaque-monkey-neuroanatomy-insula-cortex/</link>
		<comments>http://neurosciencenews.com/von-economo-neurons-ven-macaque-monkey-neuroanatomy-insula-cortex/#comments</comments>
		<pubDate>Mon, 21 May 2012 21:19:18 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[insular cortex]]></category>
		<category><![CDATA[monkeys]]></category>
		<category><![CDATA[neuroanatomy]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[neuroscience research]]></category>
		<category><![CDATA[VEN]]></category>
		<category><![CDATA[von Economo neuron]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6458</guid>
		<description><![CDATA[Rare Neurons Discovered in Monkey Brains Max Planck scientists discover brain cells in monkeys that may be linked to self-awareness and empathy in humans. The anterior insular cortex is a small brain region that plays a crucial role in human self-awareness and in related neuropsychiatric disorders. A unique cell type, the von Economo neuron (VEN), [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/von-economo-neurons-ven-macaque-monkey-neuroanatomy-insula-cortex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cognitive Effect of Head Impacts on Student Athletes</title>
		<link>http://neurosciencenews.com/cognitive-effect-head-impact-athletes-neurology/</link>
		<comments>http://neurosciencenews.com/cognitive-effect-head-impact-athletes-neurology/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:18:54 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[concussions]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6431</guid>
		<description><![CDATA[Dartmouth researchers investigate the cognitive effects of athlete head impacts. Dartmouth faculty and students played prominent roles in a recent study on the cognitive effects of head impacts among student athletes. Tested at the beginning and end of one season, 22 percent of those students who participated in contact sports scored significantly lower in memory [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/cognitive-effect-head-impact-athletes-neurology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Finding Offers Neurological Support for Adam Smith&#8217;s Theories of Morality</title>
		<link>http://neurosciencenews.com/neurological-support-theories-morality/</link>
		<comments>http://neurosciencenews.com/neurological-support-theories-morality/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:40:34 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neuroethics]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[brain mapping]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[Functional magnetic resonance imaging]]></category>
		<category><![CDATA[insular cortex]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[neuroethics]]></category>
		<category><![CDATA[neuroimaging]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[vmPFC]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6238</guid>
		<description><![CDATA[The part of the brain we use when engaging in egalitarian behavior may also be linked to a larger sense of morality, researchers have found. Their conclusions, which offer scientific support for Adam Smith’s theories of morality, are based on experimental research published in the latest issue of the Proceedings of the National Academy of [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/neurological-support-theories-morality/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>In Immersion Foreign Language Learning, Adults Attain, Retain Native Speaker Brain Pattern</title>
		<link>http://neurosciencenews.com/immersion-foreign-language-learning-brain-pattern/</link>
		<comments>http://neurosciencenews.com/immersion-foreign-language-learning-brain-pattern/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 03:52:22 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[brain mapping]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[memory research]]></category>
		<category><![CDATA[neuroeducation]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6181</guid>
		<description><![CDATA[A first-of-its kind series of brain studies shows how an adult learning a foreign language can come to use the same brain mechanisms as a native speaker. The research also demonstrates that the kind of exposure you have to the language can determine whether you achieve native-language brain processing, and that learning under immersion conditions [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/immersion-foreign-language-learning-brain-pattern/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Smell is a Symphony</title>
		<link>http://neurosciencenews.com/olfactory-bulb-brain-model-odor-tunotopic-hypothesis/</link>
		<comments>http://neurosciencenews.com/olfactory-bulb-brain-model-odor-tunotopic-hypothesis/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:51:03 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Neuroscience Videos]]></category>
		<category><![CDATA[brain mapping]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[chemotopic hypothesis]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[glomeruli]]></category>
		<category><![CDATA[neurobiology]]></category>
		<category><![CDATA[Neurogenetics]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[neuroscience videos]]></category>
		<category><![CDATA[olfaction]]></category>
		<category><![CDATA[olfactory receptors]]></category>
		<category><![CDATA[olfactory system]]></category>
		<category><![CDATA[smell]]></category>
		<category><![CDATA[synaptic plasticity]]></category>
		<category><![CDATA[tunotopic hypothesis]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6143</guid>
		<description><![CDATA[Stowers researchers present a new model for how the brain is organized to process odor information. Just like a road atlas faithfully maps real-world locations, our brain maps many aspects of our physical world: Sensory inputs from our fingers are mapped next to each other in the somatosensory cortex; the auditory system is organized by [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/olfactory-bulb-brain-model-odor-tunotopic-hypothesis/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Molecular Basis of Touch Sensation</title>
		<link>http://neurosciencenews.com/molecular-basis-of-touch-sensation/</link>
		<comments>http://neurosciencenews.com/molecular-basis-of-touch-sensation/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:57:29 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[electrophysiology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Neurogenetics]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[neuroscience research]]></category>
		<category><![CDATA[somatosensation]]></category>
		<category><![CDATA[synaptic plasticity]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6060</guid>
		<description><![CDATA[MDC researchers identify new function of a well-known gene A gene known to control lens development in mice and humans is also crucial for the development of neurons responsible for mechanosensory function, as neurobiologists of the Max Delbrück Center for Molecular Medicine (MDC) Berlin-Buch have now discovered. They found that in mice in which they [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/molecular-basis-of-touch-sensation/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Scientists Identify Most Lethal Known Species of Prion Protein</title>
		<link>http://neurosciencenews.com/scientists-identify-most-lethal-known-species-of-prion-protein/</link>
		<comments>http://neurosciencenews.com/scientists-identify-most-lethal-known-species-of-prion-protein/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:53:24 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[cogntive decline]]></category>
		<category><![CDATA[Creutzfeldt-Jakob disease]]></category>
		<category><![CDATA[mad cow disease]]></category>
		<category><![CDATA[neurodegenerative diseases]]></category>
		<category><![CDATA[Neurogenetics]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Parkinson's disease]]></category>
		<category><![CDATA[prions]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=5997</guid>
		<description><![CDATA[Findings suggest new view of &#8220;mad cow&#8221; and other neurodegenerative diseases. Scientists from the Florida campus of The Scripps Research Institute have identified a single prion protein that causes neuronal death similar to that seen in “mad cow” disease, but is at least 10 times more lethal than larger prion species. This toxic single molecule [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/scientists-identify-most-lethal-known-species-of-prion-protein/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Short-term Memory is Based on Synchronized Brain Oscillations</title>
		<link>http://neurosciencenews.com/short-term-memory-synchronized-brain-oscillations-visual-neuroscience/</link>
		<comments>http://neurosciencenews.com/short-term-memory-synchronized-brain-oscillations-visual-neuroscience/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:46:45 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Electrophysiology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[electrophysiology]]></category>
		<category><![CDATA[extracellular recording]]></category>
		<category><![CDATA[intracellular recording]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[memory research]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[synaptic plasticity]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[visual neuroscience]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=5919</guid>
		<description><![CDATA[Scientists have now discovered how different brain regions cooperate during short-term memory. Holding information within one’s memory for a short while is a seemingly simple and everyday task. We use our short-term memory when remembering a new telephone number if there is nothing to write at hand, or to find the beautiful dress inside the [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/short-term-memory-synchronized-brain-oscillations-visual-neuroscience/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
	</channel>
</rss>

