<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neuroscience News &#187; Neurology</title>
	<atom:link href="http://neurosciencenews.com/neuroscience-terms/neurology/feed/" rel="self" type="application/rss+xml" />
	<link>http://neurosciencenews.com</link>
	<description>Research news from the cutting edge of neuroscience.</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:41:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Investigating Axon Clusters Could Help Develop &#8220;Brain Atlas&#8221;</title>
		<link>http://neurosciencenews.com/axon-clusters-brain-atlas-neurology/</link>
		<comments>http://neurosciencenews.com/axon-clusters-brain-atlas-neurology/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 01:41:26 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[brain mapping]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=3769</guid>
		<description><![CDATA[Neuroscience researchers are investigating axon clusters in order to develop a "brain atlas". The research could provide a way for clinicians to recognize groups of abnormal axon clusters. When systematically arranged into the "brain atlas", abnormal axon clusters could be used as bio-markers to diagnose neurological disorders.]]></description>
		<wfw:commentRss>http://neurosciencenews.com/axon-clusters-brain-atlas-neurology/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Guidelines Established For Treatment And Diagnosis Of Infantile Spasms</title>
		<link>http://neurosciencenews.com/neurology-guidelines-infantile-spasms/</link>
		<comments>http://neurosciencenews.com/neurology-guidelines-infantile-spasms/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 23:25:38 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[Neuroscience News]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=3566</guid>
		<description><![CDATA[Neurologists have established new guidelines for the diagnosis and treatment of infantile spasms. Infantile spasms is a rare epileptic disorder which typically affects children under the of age 8 months. ]]></description>
		<wfw:commentRss>http://neurosciencenews.com/neurology-guidelines-infantile-spasms/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Brain Enters And Leaves States Of Induced Unconsciousness Via Different Processes</title>
		<link>http://neurosciencenews.com/brain-enters-leaves-state-induced-unconsciousness-processes-neurology/</link>
		<comments>http://neurosciencenews.com/brain-enters-leaves-state-induced-unconsciousness-processes-neurology/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:37:55 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[induced unconsciousness]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[neuronal processes]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=3182</guid>
		<description><![CDATA[Researchers have discovered the brain enters and leaves states of anesthetic-induced unconsciousness through different processes. The study suggests both forward and reverse paths through which induced unconsciousness dissipates and arrives are not identical. Noted was a delay in returning to a state of consciousness even after levels of anesthetic diminish.]]></description>
		<wfw:commentRss>http://neurosciencenews.com/brain-enters-leaves-state-induced-unconsciousness-processes-neurology/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Call For Traumatic Brain Injury To Be Reclassified As Chronic Disease</title>
		<link>http://neurosciencenews.com/traumatic-brain-injury-chronic-disease-neurology/</link>
		<comments>http://neurosciencenews.com/traumatic-brain-injury-chronic-disease-neurology/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:19:47 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[traumatic brain injury]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=3207</guid>
		<description><![CDATA[Researchers at the UTMB, Galveston are calling for traumatic brain injury to be defined and managed as a chronic disease. ]]></description>
		<wfw:commentRss>http://neurosciencenews.com/traumatic-brain-injury-chronic-disease-neurology/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>DUX4 Gene Product May Cause FSHD, A Form of Muscular Dystrophy</title>
		<link>http://neurosciencenews.com/dux4-gene-fshd-muscular-dystrophy/</link>
		<comments>http://neurosciencenews.com/dux4-gene-fshd-muscular-dystrophy/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 01:01:17 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[DUX4]]></category>
		<category><![CDATA[Muscular Dystrophy]]></category>
		<category><![CDATA[Neurogenetics]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[NIH]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=2874</guid>
		<description><![CDATA[New research points to a DNA sequence that causes the DUX4 gene to become more active in producing proteins that are toxic to muscle cells, leading to a form of muscular dystrophy.]]></description>
		<wfw:commentRss>http://neurosciencenews.com/dux4-gene-fshd-muscular-dystrophy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pesticides Linked to ADHD and Attention Problems</title>
		<link>http://neurosciencenews.com/pesticides-linked-adhd-attention-problems/</link>
		<comments>http://neurosciencenews.com/pesticides-linked-adhd-attention-problems/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:39:34 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Neurology]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=2789</guid>
		<description><![CDATA[Scientists have found evidence linking pesticides to attention problems in children. ]]></description>
		<wfw:commentRss>http://neurosciencenews.com/pesticides-linked-adhd-attention-problems/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Older Corpus Collosum Crosstalk Slows Response Times</title>
		<link>http://neurosciencenews.com/corpus-collosum-crosstalk-slows-responses/</link>
		<comments>http://neurosciencenews.com/corpus-collosum-crosstalk-slows-responses/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:52:06 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[cogntive decline]]></category>
		<category><![CDATA[corpus collosum]]></category>
		<category><![CDATA[Functional magnetic resonance imaging]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[neuroplasticity]]></category>
		<category><![CDATA[synaptic plasticity]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=2706</guid>
		<description><![CDATA[This research shows that the loss of connections in the corpus collosum could be partly responsible for slower response times seen in older animals and humans due to too much crosstalk and confusion between the brain hemispheres.]]></description>
		<wfw:commentRss>http://neurosciencenews.com/corpus-collosum-crosstalk-slows-responses/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Single Neurons and Dendrites Can Detect Different Input Sequences</title>
		<link>http://neurosciencenews.com/single-neuron-dendrite-sequences/</link>
		<comments>http://neurosciencenews.com/single-neuron-dendrite-sequences/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:21:54 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Electrophysiology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[computational neuroscience]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[synaptic plasticity]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[visual neuroscience]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=2431</guid>
		<description><![CDATA[UCL neuroscientists have shown that a single neuron, and even a single dendrite, can respond differently to unique sequences of input.]]></description>
		<wfw:commentRss>http://neurosciencenews.com/single-neuron-dendrite-sequences/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Perforant Path Identified in Humans &#8211; Early ID of Alzheimer&#8217;s Possible</title>
		<link>http://neurosciencenews.com/human-perforant-path-found-alzheimers/</link>
		<comments>http://neurosciencenews.com/human-perforant-path-found-alzheimers/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:46:38 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[brain mapping]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[cogntive decline]]></category>
		<category><![CDATA[hippocampus]]></category>
		<category><![CDATA[Magnetic resonance imaging]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Neurology]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=2281</guid>
		<description><![CDATA[UC Irvine researchers have identified the perforant path in humans with the diffusion tensor imaging technique.]]></description>
		<wfw:commentRss>http://neurosciencenews.com/human-perforant-path-found-alzheimers/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Regeneration of Nerve Connections after Spinal Cord Injury &#8211; PTEN Deletion</title>
		<link>http://neurosciencenews.com/regeneration-corticospinal-tract-neurons-pten/</link>
		<comments>http://neurosciencenews.com/regeneration-corticospinal-tract-neurons-pten/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 01:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[nerve regeneration]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[paralysis]]></category>
		<category><![CDATA[PTEN]]></category>
		<category><![CDATA[spinal cord]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=2073</guid>
		<description><![CDATA[Deleting the enzyme PTEN allowed neurology researchers to regenerate corticospinal tract neurons after spinal cord injuries in rodents.]]></description>
		<wfw:commentRss>http://neurosciencenews.com/regeneration-corticospinal-tract-neurons-pten/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
