<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neuroscience News &#187; Neurology</title>
	<atom:link href="http://neurosciencenews.com/neuroscience-terms/neurology/feed/" rel="self" type="application/rss+xml" />
	<link>http://neurosciencenews.com</link>
	<description>Research news from the cutting edge of neuroscience.</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:22:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Genetic Breakthrough for Brain Cancer in Children</title>
		<link>http://neurosciencenews.com/genetic-breakthrough-brain-cancer-children-gene-brain-tumor/</link>
		<comments>http://neurosciencenews.com/genetic-breakthrough-brain-cancer-children-gene-brain-tumor/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:38:30 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Brain Cancer]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[neurodegenerative diseases]]></category>
		<category><![CDATA[Neurogenetics]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[neuroscience research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=5906</guid>
		<description><![CDATA[Canadian-led research team identifies two mutations in crucial gene involved in deadly pediatric brain tumours. An international research team led by the Research Institute of the McGill University Health Centre (RI MUHC) has made a major genetic breakthrough that could change the way pediatric cancers are treated in the future. The researchers identified two genetic [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/genetic-breakthrough-brain-cancer-children-gene-brain-tumor/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Study Offers Clue As to Why Alcohol is Addicting</title>
		<link>http://neurosciencenews.com/endorphins-alcohol-brain-research-addiction/</link>
		<comments>http://neurosciencenews.com/endorphins-alcohol-brain-research-addiction/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:40:50 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Neuroscience Videos]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[brain mapping]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[endorphins]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[neuroimaging]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[nucleus accumbens]]></category>
		<category><![CDATA[opioid receptors]]></category>
		<category><![CDATA[orbitofrontal cortex]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=5723</guid>
		<description><![CDATA[UCSF Gallo scientists show that drinking releases brain endorphins Drinking alcohol leads to the release of endorphins in areas of the brain that produce feelings of pleasure and reward, according to a study led by researchers at the Ernest Gallo Clinic and Research Center at the University of California, San Francisco. The finding marks the [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/endorphins-alcohol-brain-research-addiction/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>New Research Identifies Changes in Spinal Cord Compression</title>
		<link>http://neurosciencenews.com/spinal-cord-compression-changes-neurology-surgery/</link>
		<comments>http://neurosciencenews.com/spinal-cord-compression-changes-neurology-surgery/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 22:49:19 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Neuroscience Videos]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[motor cortex]]></category>
		<category><![CDATA[neuroimaging]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[neuroscience videos]]></category>
		<category><![CDATA[spinal cord]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=5652</guid>
		<description><![CDATA[Research from The University of Western Ontario is now looking beyond spinal cord injuries in patients to better understand what is happening in the brain. While spinal degeneration is an unavoidable part of aging, for some it leads to compression of the spinal cord, which can cause problems with dexterity, numbness in the hands, the [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/spinal-cord-compression-changes-neurology-surgery/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Neuroscientists Boost Memory Using Genetics and Memory Enhancing Drug</title>
		<link>http://neurosciencenews.com/memory-enhancing-drug-genetics-pkr-inhibitor-gamma-interferon/</link>
		<comments>http://neurosciencenews.com/memory-enhancing-drug-genetics-pkr-inhibitor-gamma-interferon/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 04:34:18 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[memory research]]></category>
		<category><![CDATA[Neurogenetics]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[neuroplasticity]]></category>
		<category><![CDATA[PKR]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[synaptic plasticity]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=5645</guid>
		<description><![CDATA[When the activity of a molecule that is normally elevated during viral infections is inhibited in the brain, mice learn and remember better, researchers at Baylor College of Medicine reported in a recent article in the journal Cell. &#8220;The molecule PKR (the double-stranded RNA-activated protein kinase) was originally described as a sensor of viral infections, [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/memory-enhancing-drug-genetics-pkr-inhibitor-gamma-interferon/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>More Widespread Brain Atrophy Detected in Parkinson&#8217;s Disease with Newly Developed Structural Pattern</title>
		<link>http://neurosciencenews.com/brain-atrophy-hippocampus-parkinsons-disease-cognitive-decline/</link>
		<comments>http://neurosciencenews.com/brain-atrophy-hippocampus-parkinsons-disease-cognitive-decline/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:13:54 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[amygdala]]></category>
		<category><![CDATA[basal ganglia]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[cogntive decline]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[hippocampus]]></category>
		<category><![CDATA[insula]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[memory research]]></category>
		<category><![CDATA[neurodegenerative diseases]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Parkinson's disease]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=5611</guid>
		<description><![CDATA[Hippocampal Atrophy Seen with Early Cognitive Decline in Parkinson&#8217;s Disease Atrophy in the hippocampus, the region of the brain known for memory formation and storage, is evident in Parkinson’s disease (PD) patients with cognitive impairment, including early decline known as mild cognitive impairment (MCI), according to a study by researchers in the Perelman School of [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/brain-atrophy-hippocampus-parkinsons-disease-cognitive-decline/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Researchers Design Steady Handed Robot for Brain Surgery</title>
		<link>http://neurosciencenews.com/researchers-design-hand-robot-brain-surgery-neurosurgery/</link>
		<comments>http://neurosciencenews.com/researchers-design-hand-robot-brain-surgery-neurosurgery/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:35:08 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[computational neuroscience]]></category>
		<category><![CDATA[neurobiology]]></category>
		<category><![CDATA[Neurobotics]]></category>
		<category><![CDATA[neurosurgery]]></category>
		<category><![CDATA[prosthetic limbs]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=5560</guid>
		<description><![CDATA[Neurosurgeons may one day get help in operating rooms from a robot with movements 10 times steadier than the human hand to perform delicate brain surgeries, the EU said Monday. The European Commission touted the EU-funded ROBOCAST project as a breakthrough in robotic neurosurgery that could in future help treat tumors, epilepsy, Parkinson&#8217;s disease and [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/researchers-design-hand-robot-brain-surgery-neurosurgery/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>New Test for Consciousness in Comatose Patients</title>
		<link>http://neurosciencenews.com/new-test-consciousness-comatose-patients-handheld-eeg/</link>
		<comments>http://neurosciencenews.com/new-test-consciousness-comatose-patients-handheld-eeg/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 03:03:59 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[brain damage]]></category>
		<category><![CDATA[coma]]></category>
		<category><![CDATA[consciousness]]></category>
		<category><![CDATA[EEG]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[neuroplasticity]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[traumatic brain injury]]></category>
		<category><![CDATA[vegetative state]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=5547</guid>
		<description><![CDATA[The Coma Science Group (CRCyclotron, University of Liège /Liège University Hospital), led by Dr Steven Laureys, has developed, along with its partners in London, Ontario, (Canada) and Cambridge (England), a portable test which will permit a simpler and less expensive diagnosis of ‘vegetative’ patients who still have consciousness, despite the fact that they do not [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/new-test-consciousness-comatose-patients-handheld-eeg/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>HC: Woman with Amnesia Unable to Hold a Single Face in Short-term Memory &#8230; Unless it’s Paris Hilton</title>
		<link>http://neurosciencenews.com/hc-woman-amnesia-face-memory-paris-hilton-famous-hippocampus/</link>
		<comments>http://neurosciencenews.com/hc-woman-amnesia-face-memory-paris-hilton-famous-hippocampus/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 00:24:12 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[amnesia]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[facial recognition]]></category>
		<category><![CDATA[HC]]></category>
		<category><![CDATA[hippocampus]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[memory research]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[neuroplasticity]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[short-term memory]]></category>
		<category><![CDATA[working memory]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=5537</guid>
		<description><![CDATA[Study shows intact memory for familiar information, despite memory deficit A 22-year-old woman known as &#8220;HC&#8221; with amnesia since birth as a result of developing only half the normal volume of the hippocampus in her brain, has demonstrated to scientists that the ability to hold a single face or word in short-term memory is impaired. [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/hc-woman-amnesia-face-memory-paris-hilton-famous-hippocampus/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>CNS Leaders&#8217; Forum 2011</title>
		<link>http://neurosciencenews.com/phacilitate-cns-leaders-forum-2011/</link>
		<comments>http://neurosciencenews.com/phacilitate-cns-leaders-forum-2011/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 23:00:26 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Neuroethics]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[psychiatry]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[psychopharmacology]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=5503</guid>
		<description><![CDATA[The Phacilitate CNS Leaders’ Forum is an event designed for senior R&#38;D and business executives driving the development, registration and launch of novel neurology, neuropsychology and pain drugs. Last year’s inaugural event was acclaimed by attendees as a milestone meeting – the first event specifically designed to provide senior corporate and R&#38;D executives with a [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/phacilitate-cns-leaders-forum-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Project to Use Prison Research in Studying Neural Basis of Psychopathy</title>
		<link>http://neurosciencenews.com/prison-research-study-neural-basis-psychopathy-fmri-psychopath-brains/</link>
		<comments>http://neurosciencenews.com/prison-research-study-neural-basis-psychopathy-fmri-psychopath-brains/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 19:53:36 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neuroethics]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[criminal behavior]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[Functional magnetic resonance imaging]]></category>
		<category><![CDATA[neuroethics]]></category>
		<category><![CDATA[Neurogenetics]]></category>
		<category><![CDATA[neuroimaging]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[psychiatry]]></category>
		<category><![CDATA[psychopaths]]></category>
		<category><![CDATA[psychopathy]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=5457</guid>
		<description><![CDATA[A leading University of Chicago researcher on empathy is launching a project to understand psychopathy by studying criminals in prisons. Jean Decety, the Irving B. Harris Professor in Psychology and Psychiatry, has received a $1.6 million grant from the National Institute of Mental Health to use fMRI technology to examine the neural circuitry of criminal [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/prison-research-study-neural-basis-psychopathy-fmri-psychopath-brains/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>

