<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neuroscience NewsA</title>
	<atom:link href="http://neurosciencenews.com/neuroscience-terms/memory/feed/" rel="self" type="application/rss+xml" />
	<link>http://neurosciencenews.com</link>
	<description>Research news from the cutting edge of neuroscience.</description>
	<lastBuildDate>Tue, 22 May 2012 16:59:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New Brain Map Developed By UGA Researchers</title>
		<link>http://neurosciencenews.com/dicccol-nerve-fiber-connections-cerberal-cortex-brain-map-neuroscience/</link>
		<comments>http://neurosciencenews.com/dicccol-nerve-fiber-connections-cerberal-cortex-brain-map-neuroscience/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:50:30 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[brain atlas]]></category>
		<category><![CDATA[brain disease]]></category>
		<category><![CDATA[brain map]]></category>
		<category><![CDATA[brain mapping]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[cerebral cortex]]></category>
		<category><![CDATA[DICCCOL]]></category>
		<category><![CDATA[diffusion tensor imaging]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[neuroscience research]]></category>
		<category><![CDATA[pce]]></category>
		<category><![CDATA[prenatal cocaine exposure]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6464</guid>
		<description><![CDATA[GPS for the brain: UGA researchers develop new brain map University of Georgia researchers have developed a map of the human brain that shows great promise as a new guide to the inner workings of the body&#8217;s most complex and critical organ. With this map, researchers hope to create a next-generation brain atlas that will [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/dicccol-nerve-fiber-connections-cerberal-cortex-brain-map-neuroscience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intranasal Insulin Improves Memory in Normal Adults and in Patients with Alzheimer&#8217;s Disease</title>
		<link>http://neurosciencenews.com/intranasal-insulin-improves-memory-treat-alzheimers-disease/</link>
		<comments>http://neurosciencenews.com/intranasal-insulin-improves-memory-treat-alzheimers-disease/#comments</comments>
		<pubDate>Mon, 21 May 2012 20:55:23 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[alzheimer's disease research]]></category>
		<category><![CDATA[IGF-I]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[memory research]]></category>
		<category><![CDATA[neuroscience research]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6441</guid>
		<description><![CDATA[I am the scientist who invented the intranasal insulin treatment that the Obama administration and NIH just announced they would provide millions of dollars in funding to further test and develop for Alzheimer’s disease. I first developed (US Patent 5,624,898: issued 1997) the non-invasive intranasal method for bypassing the blood-brain barrier to target therapeutics (including [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/intranasal-insulin-improves-memory-treat-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognitive Effect of Head Impacts on Student Athletes</title>
		<link>http://neurosciencenews.com/cognitive-effect-head-impact-athletes-neurology/</link>
		<comments>http://neurosciencenews.com/cognitive-effect-head-impact-athletes-neurology/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:18:54 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[concussions]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6431</guid>
		<description><![CDATA[Dartmouth researchers investigate the cognitive effects of athlete head impacts. Dartmouth faculty and students played prominent roles in a recent study on the cognitive effects of head impacts among student athletes. Tested at the beginning and end of one season, 22 percent of those students who participated in contact sports scored significantly lower in memory [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/cognitive-effect-head-impact-athletes-neurology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suspicion Resides in Two Regions of the Brain</title>
		<link>http://neurosciencenews.com/suspicion-resides-in-two-regions-of-the-brain/</link>
		<comments>http://neurosciencenews.com/suspicion-resides-in-two-regions-of-the-brain/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:31:35 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[amygdala]]></category>
		<category><![CDATA[behavioral neuroscience]]></category>
		<category><![CDATA[brain mapping]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[Functional magnetic resonance imaging]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[neuroeconomics]]></category>
		<category><![CDATA[neuroimaging]]></category>
		<category><![CDATA[Neuromarketing]]></category>
		<category><![CDATA[neuroscience research]]></category>
		<category><![CDATA[parahippocampal cortex]]></category>
		<category><![CDATA[parahippocampal gyrus]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[suspicion]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6428</guid>
		<description><![CDATA[Our baseline level of distrust is distinct and separable from our inborn lie detector. Fool me once, shame on you. Fool me twice, shame on my parahippocampal gyrus. Scientists at the Virginia Tech Carilion Research Institute have found that suspicion resides in two distinct regions of the brain: the amygdala, which plays a central role [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/suspicion-resides-in-two-regions-of-the-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar Makes You Stupid: Study Shows High Fructose Diet Sabotages Learning and Memory</title>
		<link>http://neurosciencenews.com/sugar-slows-learning-memory/</link>
		<comments>http://neurosciencenews.com/sugar-slows-learning-memory/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:37:19 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[cogntive decline]]></category>
		<category><![CDATA[DHA]]></category>
		<category><![CDATA[docosahexaenoic acid]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[memory research]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[Omega-3 fatty acids]]></category>
		<category><![CDATA[physiology]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6409</guid>
		<description><![CDATA[This is your brain on sugar: UCLA study shows high-fructose diet sabotages learning, memory. Attention, college students cramming between midterms and finals: Binging on soda and sweets for as little as six weeks may make you stupid. A new UCLA rat study is the first to show how a diet steadily high in fructose slows [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/sugar-slows-learning-memory/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reduction of Excess Brain Activity Improves Memory in Amnestic Mild Cognitive Impairment</title>
		<link>http://neurosciencenews.com/amnestic-mild-cognitive-impairment-reduction-hippocampus/</link>
		<comments>http://neurosciencenews.com/amnestic-mild-cognitive-impairment-reduction-hippocampus/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:05:37 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[aMCI]]></category>
		<category><![CDATA[amnesia]]></category>
		<category><![CDATA[amnestic mild cognitive impairment]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[hippocampus]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[memory impairment]]></category>
		<category><![CDATA[memory research]]></category>
		<category><![CDATA[neurodegeneration]]></category>
		<category><![CDATA[neurodegenerative diseases]]></category>
		<category><![CDATA[neuroscience research]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6360</guid>
		<description><![CDATA[Research published by Cell Press in the May 10th issue of the journal Neuron, describes a potential new therapeutic approach for improving memory and modifying disease progression in patients with amnestic mild cognitive impairment. The study finds that excess brain activity may be doing more harm than good in some conditions that cause mild cognitive [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/amnestic-mild-cognitive-impairment-reduction-hippocampus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Awake Mental Replay of Past Experiences Critical for Learning</title>
		<link>http://neurosciencenews.com/awake-mental-replay-past-experiences-critical-learnin/</link>
		<comments>http://neurosciencenews.com/awake-mental-replay-past-experiences-critical-learnin/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:42:19 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[cogntive decline]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[hippocampus]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[memory consolidation]]></category>
		<category><![CDATA[memory research]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[neuroscience research]]></category>
		<category><![CDATA[place cells]]></category>
		<category><![CDATA[prefrontal cortex]]></category>
		<category><![CDATA[reconsolidation]]></category>
		<category><![CDATA[sharp-wave ripples]]></category>
		<category><![CDATA[spatial working memory]]></category>
		<category><![CDATA[working memory]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6339</guid>
		<description><![CDATA[Blocking it stumps memory-guided decision-making in rats &#8211; NIH-funded study Awake mental replay of past experiences is essential for making informed choices, suggests a study in rats. Without it, the animals’ memory-based decision-making faltered, say scientists funded by the National Institutes of Health. The researchers blocked learning from, and acting on, past experience by selectively [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/awake-mental-replay-past-experiences-critical-learnin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learning Mechanism of the Adult Brain Revealed</title>
		<link>http://neurosciencenews.com/learning-mechanism-adult-brain-inhibitory-synapses/</link>
		<comments>http://neurosciencenews.com/learning-mechanism-adult-brain-inhibitory-synapses/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 03:33:15 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Electrophysiology]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[developmental neuroscience]]></category>
		<category><![CDATA[electrophysiology]]></category>
		<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[inhibitory synapses]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[memory research]]></category>
		<category><![CDATA[neurobiology]]></category>
		<category><![CDATA[neurodevelopment]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[neuroplasticity]]></category>
		<category><![CDATA[neuroscience research]]></category>
		<category><![CDATA[synapses]]></category>
		<category><![CDATA[synaptic plasticity]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6323</guid>
		<description><![CDATA[They say you can’t teach an old dog new tricks. Fortunately, this is not always true. Researchers at the Netherlands Institute for Neuroscience (NIN-KNAW) have now discovered how the adult brain can adapt to new situations. The Dutch researchers’ findings are published on Wednesday in the prestigious journal Neuron. Their study may be significant in [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/learning-mechanism-adult-brain-inhibitory-synapses/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Single Neuron Observations Mark Steps in Alzheimer&#8217;s Disease</title>
		<link>http://neurosciencenews.com/single-neuron-observations-alzheimers-disease-neuroscience-news/</link>
		<comments>http://neurosciencenews.com/single-neuron-observations-alzheimers-disease-neuroscience-news/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 23:36:43 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[cogntive decline]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[neuroimaging]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[Neuroscience News]]></category>
		<category><![CDATA[neuroscience research]]></category>
		<category><![CDATA[two-photon calcium imaging]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[visual cortex]]></category>
		<category><![CDATA[visual neuroscience]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6298</guid>
		<description><![CDATA[Multiple disease-related changes progress in parallel through distinct stages. Studying a mouse model of Alzheimer&#8217;s disease, neuroscientists at the Technische Universitaet Muenchen have observed correlations between increases in both soluble and plaque-forming beta-amyloid – a protein implicated in the disease process – and dysfunctional developments on several levels: individual cortical neurons, neuronal circuits, sensory cognition, [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/single-neuron-observations-alzheimers-disease-neuroscience-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Immersion Foreign Language Learning, Adults Attain, Retain Native Speaker Brain Pattern</title>
		<link>http://neurosciencenews.com/immersion-foreign-language-learning-brain-pattern/</link>
		<comments>http://neurosciencenews.com/immersion-foreign-language-learning-brain-pattern/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 03:52:22 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Psychology]]></category>
		<category><![CDATA[brain mapping]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[memory research]]></category>
		<category><![CDATA[neuroeducation]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[Neuroscience]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6181</guid>
		<description><![CDATA[A first-of-its kind series of brain studies shows how an adult learning a foreign language can come to use the same brain mechanisms as a native speaker. The research also demonstrates that the kind of exposure you have to the language can determine whether you achieve native-language brain processing, and that learning under immersion conditions [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/immersion-foreign-language-learning-brain-pattern/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
	</channel>
</rss>

