<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neuroscience NewsA</title>
	<atom:link href="http://neurosciencenews.com/neuroscience-terms/genetics/feed/" rel="self" type="application/rss+xml" />
	<link>http://neurosciencenews.com</link>
	<description>Research news from the cutting edge of neuroscience.</description>
	<lastBuildDate>Tue, 22 May 2012 16:59:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Stem Cell Research Could Benefit Fragile X Patients</title>
		<link>http://neurosciencenews.com/fmr1-gene-fragile-x-5azac-neurogenetics/</link>
		<comments>http://neurosciencenews.com/fmr1-gene-fragile-x-5azac-neurogenetics/#comments</comments>
		<pubDate>Tue, 22 May 2012 16:59:25 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[5 araC]]></category>
		<category><![CDATA[5-azaC]]></category>
		<category><![CDATA[FMR1]]></category>
		<category><![CDATA[FMR1 gene]]></category>
		<category><![CDATA[fragile X]]></category>
		<category><![CDATA[Fragile X Syndrome]]></category>
		<category><![CDATA[Neurogenetics]]></category>
		<category><![CDATA[neuronal stem cells]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[pluripotent stem cells]]></category>
		<category><![CDATA[stem cell research]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6467</guid>
		<description><![CDATA[Stem Cell Research Paves way for Progress on Dealing with Fragile X Retardation Researchers at the Hebrew University of Jerusalem have achieved, for the first time, the generation of neuronal cells from stem cells of Fragile X patients. The discovery paves the way for research that will examine restoration of normal gene expression in Fragile [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/fmr1-gene-fragile-x-5azac-neurogenetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researcher Discovers Role of Gene Variant Associated with Alzheimer&#8217;s Disease in Damage to Brain Circulation, Function</title>
		<link>http://neurosciencenews.com/apoe4-gene-variant-associated-alzheimers-disease/</link>
		<comments>http://neurosciencenews.com/apoe4-gene-variant-associated-alzheimers-disease/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:03:05 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[ApoE]]></category>
		<category><![CDATA[ApoE4]]></category>
		<category><![CDATA[apolipoprotein E4]]></category>
		<category><![CDATA[blood-brain barrier]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[cyclophilin A]]></category>
		<category><![CDATA[CypA]]></category>
		<category><![CDATA[Down syndrome]]></category>
		<category><![CDATA[neurodegenerative diseases]]></category>
		<category><![CDATA[Neurogenetics]]></category>
		<category><![CDATA[neurological disorders]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[regenerative medicine]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6423</guid>
		<description><![CDATA[A gene variant responsible for vascular damage to the brain is a promising new target for drug therapy to fight Alzheimer’s disease and other neurodegenerative diseases, according to research published on May 16 in Nature. Berislav Zlokovic, deputy director of the Zilkha Neurogenetic Institute at the Keck School of Medicine of USC, is the corresponding author [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/apoe4-gene-variant-associated-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zebrafish Study Isolates Gene Related to Autism, Schizophrenia and Obesity</title>
		<link>http://neurosciencenews.com/zebrafish-kctd13-gene-autism-schizophrenia-obesity/</link>
		<comments>http://neurosciencenews.com/zebrafish-kctd13-gene-autism-schizophrenia-obesity/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:12:40 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[brain size]]></category>
		<category><![CDATA[chromosome 16]]></category>
		<category><![CDATA[copy number variants]]></category>
		<category><![CDATA[Copy number variation]]></category>
		<category><![CDATA[developmental neuroscience]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[KCTD13]]></category>
		<category><![CDATA[MAPK3]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[neurodegenerative diseases]]></category>
		<category><![CDATA[Neurogenetics]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[Schizophrenia]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6417</guid>
		<description><![CDATA[What can a fish tell us about human brain development? Researchers at Duke University Medical Center transplanted a set of human genes into a zebrafish and then used it to identify genes responsible for head size at birth. Researchers at Duke University Medical Center transplanted a set of human genes into a zebrafish and then [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/zebrafish-kctd13-gene-autism-schizophrenia-obesity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Discovery of a Gene that Causes Joubert Syndrome in Some Families</title>
		<link>http://neurosciencenews.com/c5orf42-gene-causes-joubert-syndrome-discovery/</link>
		<comments>http://neurosciencenews.com/c5orf42-gene-causes-joubert-syndrome-discovery/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:33:59 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[C5ORF42]]></category>
		<category><![CDATA[Joubert Syndrome]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[neurodegenerative diseases]]></category>
		<category><![CDATA[Neurogenetics]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6377</guid>
		<description><![CDATA[History, science and discovery come together to help family members. C5ORF42 was identified as the gene that causes Joubert Syndrome in a number of families in the Lower St. Lawrence region of Quebec where the causal gene had remained unknown since the initial description of the syndrome in 1969. This is what a study in [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/c5orf42-gene-causes-joubert-syndrome-discovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glial Cells Supply Nerve Fibers with Energy-Rich Metabolic Products</title>
		<link>http://neurosciencenews.com/oligodendrocytes-glial-cells-supply-metabolites-neurons-axons-myelination/</link>
		<comments>http://neurosciencenews.com/oligodendrocytes-glial-cells-supply-metabolites-neurons-axons-myelination/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:46:30 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[axons]]></category>
		<category><![CDATA[Cox10]]></category>
		<category><![CDATA[developmental neuroscience]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[glia]]></category>
		<category><![CDATA[glial cells]]></category>
		<category><![CDATA[myelin]]></category>
		<category><![CDATA[myelination]]></category>
		<category><![CDATA[Neurogenetics]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[neuroscience research]]></category>
		<category><![CDATA[oligodendrocytes]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6373</guid>
		<description><![CDATA[Glial cells pass on metabolites to neurons. Around 100 billion neurons in the human brain enable us to think, feel and act. They transmit electrical impulses to remote parts of the brain and body via long nerve fibres known as axons. This communication requires enormous amounts of energy, which the neurons are thought to generate [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/oligodendrocytes-glial-cells-supply-metabolites-neurons-axons-myelination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution&#8217;s Gift May Also Be at the Root of a Form of Autism</title>
		<link>http://neurosciencenews.com/evolution-root-form-autism-brain-nos1-gene-fragile-x-syndrome-fmrp/</link>
		<comments>http://neurosciencenews.com/evolution-root-form-autism-brain-nos1-gene-fragile-x-syndrome-fmrp/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:24:38 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[brain evolution]]></category>
		<category><![CDATA[developmental neuroscience]]></category>
		<category><![CDATA[evolutionary neuroscience]]></category>
		<category><![CDATA[FMRP]]></category>
		<category><![CDATA[Fragile X Syndrome]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Neurogenetics]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[neuroscience research]]></category>
		<category><![CDATA[NOS1]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6370</guid>
		<description><![CDATA[A recently evolved pattern of gene activity in the language and decision-making centers of the human brain is missing in a disorder associated with autism and learning disabilities, a new study by Yale University researchers shows. “This is the cost of being human,” said Nenad Sestan, associate professor of neurobiology, researcher at Yale’s Kavli Institute for [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/evolution-root-form-autism-brain-nos1-gene-fragile-x-syndrome-fmrp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transplanted Gene-Modified Blood Stem Cells Protect Brain Cancer Patients from Toxic Side Effects of Chemotherapy</title>
		<link>http://neurosciencenews.com/gene-modified-blood-stem-cells-protect-brain-cancer-patients-chemotherapy-side-effects/</link>
		<comments>http://neurosciencenews.com/gene-modified-blood-stem-cells-protect-brain-cancer-patients-chemotherapy-side-effects/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:47:19 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Brain Cancer]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[benzylguanine]]></category>
		<category><![CDATA[brain tumors]]></category>
		<category><![CDATA[chemo brain]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[glioblastoma]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[MGMT]]></category>
		<category><![CDATA[neuroblastoma]]></category>
		<category><![CDATA[Neurogenetics]]></category>
		<category><![CDATA[O6 methylguanine DNA methyltransferase]]></category>
		<category><![CDATA[regenerative medicine]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[stem cell therapy]]></category>
		<category><![CDATA[stem cells]]></category>
		<category><![CDATA[temozolomide]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6364</guid>
		<description><![CDATA[Study is first to show feasibility and efficacy of a new use for autologous stem cell transplant. For the first time, scientists at Fred Hutchinson Cancer Research Center have transplanted brain cancer patients’ own gene-modified blood stem cells in order to protect their bone marrow against the toxic side effects of chemotherapy. Initial results of [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/gene-modified-blood-stem-cells-protect-brain-cancer-patients-chemotherapy-side-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Discover a New Family of Key Mitochondrial Proteins for the Function and Variability of the Brain</title>
		<link>http://neurosciencenews.com/eutherian-armcx-miro-trak2-genes-mitochondria-proteins-family-brain-function/</link>
		<comments>http://neurosciencenews.com/eutherian-armcx-miro-trak2-genes-mitochondria-proteins-family-brain-function/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:54:50 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Armcx]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[Charcot Marie Tooth]]></category>
		<category><![CDATA[Eutherian Armcx]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Miro]]></category>
		<category><![CDATA[mitochondria]]></category>
		<category><![CDATA[mitochondrial transport]]></category>
		<category><![CDATA[Neurogenetics]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[neuroscience research]]></category>
		<category><![CDATA[Parkinson's disease]]></category>
		<category><![CDATA[regenerative medicine]]></category>
		<category><![CDATA[Trak2]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6358</guid>
		<description><![CDATA[This family comprises a cluster of six genes that may be altered in neurological conditions, such as Parkinson’s and Charcot-Marie-Tooth disease. A team headed by Eduardo Soriano at the Institute for Research in Biomedicine (IRB Barcelona) has published a study in Nature Communications describing a new family of six genes whose function regulates the movement [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/eutherian-armcx-miro-trak2-genes-mitochondria-proteins-family-brain-function/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Researchers Develop New Muscular Dystrophy Treatment Approach Using Human Stem Cells</title>
		<link>http://neurosciencenews.com/muscular-dystrophy-treatment-using-human-stem-cells/</link>
		<comments>http://neurosciencenews.com/muscular-dystrophy-treatment-using-human-stem-cells/#comments</comments>
		<pubDate>Fri, 04 May 2012 20:56:12 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[dystrophin]]></category>
		<category><![CDATA[embryonic stem cells]]></category>
		<category><![CDATA[induced pluripotent stem cells]]></category>
		<category><![CDATA[iPS]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[muscle regeneration]]></category>
		<category><![CDATA[Muscular Dystrophy]]></category>
		<category><![CDATA[myoblasts]]></category>
		<category><![CDATA[myogenic progenitor cells]]></category>
		<category><![CDATA[neurodegenerative diseases]]></category>
		<category><![CDATA[Neurogenetics]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[PAX7]]></category>
		<category><![CDATA[regenerative medicine]]></category>
		<category><![CDATA[stem cell research]]></category>
		<category><![CDATA[stem cell therapy]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6343</guid>
		<description><![CDATA[Researchers from the University of Minnesota&#8217;s Lillehei Heart Institute have effectively treated muscular dystrophy in mice using human stem cells derived from a new process that – for the first time – makes the production of human muscle cells from stem cells efficient and effective. The research, published today in Cell Stem Cell, outlines the strategy [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/muscular-dystrophy-treatment-using-human-stem-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glycogen Accumulation in Neurons Causes Brain Damage and Shortens Lives of Flies and Mice</title>
		<link>http://neurosciencenews.com/glycogen-accumulation-neurons-causes-brain-damage-shortens-lives/</link>
		<comments>http://neurosciencenews.com/glycogen-accumulation-neurons-causes-brain-damage-shortens-lives/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:46:33 +0000</pubDate>
		<dc:creator>Neuroscience News</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Adult polyglucosan body disease]]></category>
		<category><![CDATA[Andersen’s disease]]></category>
		<category><![CDATA[brain research]]></category>
		<category><![CDATA[cerebellum]]></category>
		<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[glycogen]]></category>
		<category><![CDATA[Lafora progressive myoclonic epilepsy]]></category>
		<category><![CDATA[neurobiology]]></category>
		<category><![CDATA[neurodegenerative diseases]]></category>
		<category><![CDATA[Neurogenetics]]></category>
		<category><![CDATA[neurology research]]></category>
		<category><![CDATA[neurons]]></category>
		<category><![CDATA[neuroplasticity]]></category>
		<category><![CDATA[neuroscience research]]></category>

		<guid isPermaLink="false">http://neurosciencenews.com/?p=6329</guid>
		<description><![CDATA[Work by IRB Barcelona researchers will further the study of neurodegenerative diseases such as Lafora progressive myoclonic epilepsy. Collaborative research by groups headed by scientists Joan J. Guinovart and Marco Milán at the Institute for Research in Biomedicine (IRB Barcelona) has revealed conclusive evidence about the harmful effects of the accumulation of glucose chains (glycogen) [...]]]></description>
		<wfw:commentRss>http://neurosciencenews.com/glycogen-accumulation-neurons-causes-brain-damage-shortens-lives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

