<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survival Statistics Show Hard Fight When Malignant Brain Tumors Appear at Multiple Sites</title>
	<atom:link href="http://neurosciencenews.com/malignant-brain-tumors-multiple-locations-survival-statistics-glioblastoma-multiforme-brain-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://neurosciencenews.com/malignant-brain-tumors-multiple-locations-survival-statistics-glioblastoma-multiforme-brain-cancer/</link>
	<description>Research news from the cutting edge of neuroscience.</description>
	<lastBuildDate>Fri, 10 May 2013 12:08:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: john w cochran</title>
		<link>http://neurosciencenews.com/malignant-brain-tumors-multiple-locations-survival-statistics-glioblastoma-multiforme-brain-cancer/comment-page-1/#comment-12301</link>
		<dc:creator>john w cochran</dc:creator>
		<pubDate>Thu, 30 Aug 2012 06:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://neurosciencenews.com/?p=7161#comment-12301</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Survival Statistics Show Hard Fight When Malignant Brain Tumors Appear at Multiple Sites http://t.co/tkqxN90n via @zite http://t.co/gsTlqzqK&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Survival Statistics Show Hard Fight When Malignant Brain Tumors Appear at Multiple Sites <a href="http://t.co/tkqxN90n" rel="nofollow">http://t.co/tkqxN90n</a> via @zite <a href="http://t.co/gsTlqzqK" rel="nofollow">http://t.co/gsTlqzqK</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio Casals M.</title>
		<link>http://neurosciencenews.com/malignant-brain-tumors-multiple-locations-survival-statistics-glioblastoma-multiforme-brain-cancer/comment-page-1/#comment-12209</link>
		<dc:creator>Antonio Casals M.</dc:creator>
		<pubDate>Sun, 26 Aug 2012 19:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://neurosciencenews.com/?p=7161#comment-12209</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Survival Statistics Show Hard Fight When Malignant Brain Tumors Appear at Multiple Sites #Neuroscience – http://t.co/prpxSumy @MiguelEscotet&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Survival Statistics Show Hard Fight When Malignant Brain Tumors Appear at Multiple Sites #Neuroscience – <a href="http://t.co/prpxSumy" rel="nofollow">http://t.co/prpxSumy</a> @MiguelEscotet</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio Casals M.</title>
		<link>http://neurosciencenews.com/malignant-brain-tumors-multiple-locations-survival-statistics-glioblastoma-multiforme-brain-cancer/comment-page-1/#comment-12208</link>
		<dc:creator>Antonio Casals M.</dc:creator>
		<pubDate>Sun, 26 Aug 2012 19:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://neurosciencenews.com/?p=7161#comment-12208</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Survival Statistics Show Hard Fight When Malignant Brain Tumors Appear at Multiple Sites &#124; #Neuroscience – http://t.co/l3WbcCMZ&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Survival Statistics Show Hard Fight When Malignant Brain Tumors Appear at Multiple Sites | #Neuroscience – <a href="http://t.co/l3WbcCMZ" rel="nofollow">http://t.co/l3WbcCMZ</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nowster</title>
		<link>http://neurosciencenews.com/malignant-brain-tumors-multiple-locations-survival-statistics-glioblastoma-multiforme-brain-cancer/comment-page-1/#comment-12206</link>
		<dc:creator>Nowster</dc:creator>
		<pubDate>Sun, 26 Aug 2012 16:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://neurosciencenews.com/?p=7161#comment-12206</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Survival Statistics Show Hard Fight When Malignant #Brain Tumors Appear at Multiple Sites http://t.co/laGkLW3J via @neurosciencenew&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Survival Statistics Show Hard Fight When Malignant #Brain Tumors Appear at Multiple Sites <a href="http://t.co/laGkLW3J" rel="nofollow">http://t.co/laGkLW3J</a> via @neurosciencenew</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Swimmer</title>
		<link>http://neurosciencenews.com/malignant-brain-tumors-multiple-locations-survival-statistics-glioblastoma-multiforme-brain-cancer/comment-page-1/#comment-12193</link>
		<dc:creator>Steven Swimmer</dc:creator>
		<pubDate>Sun, 26 Aug 2012 01:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://neurosciencenews.com/?p=7161#comment-12193</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Survival Statistics Show Hard Fight When Malignant #Brain Tumors Appear at Multiple Sites http://t.co/hDfprFJP via @neurosciencenew&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Survival Statistics Show Hard Fight When Malignant #Brain Tumors Appear at Multiple Sites <a href="http://t.co/hDfprFJP" rel="nofollow">http://t.co/hDfprFJP</a> via @neurosciencenew</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel Angel Escotet</title>
		<link>http://neurosciencenews.com/malignant-brain-tumors-multiple-locations-survival-statistics-glioblastoma-multiforme-brain-cancer/comment-page-1/#comment-12186</link>
		<dc:creator>Miguel Angel Escotet</dc:creator>
		<pubDate>Sat, 25 Aug 2012 20:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://neurosciencenews.com/?p=7161#comment-12186</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Survival Statistics Show Hard Fight When Malignant Brain Tumors Appear at Multiple Sites &#124; #Neuroscience – http://t.co/l3WbcCMZ&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Survival Statistics Show Hard Fight When Malignant Brain Tumors Appear at Multiple Sites | #Neuroscience – <a href="http://t.co/l3WbcCMZ" rel="nofollow">http://t.co/l3WbcCMZ</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parability</title>
		<link>http://neurosciencenews.com/malignant-brain-tumors-multiple-locations-survival-statistics-glioblastoma-multiforme-brain-cancer/comment-page-1/#comment-12177</link>
		<dc:creator>Parability</dc:creator>
		<pubDate>Sat, 25 Aug 2012 14:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://neurosciencenews.com/?p=7161#comment-12177</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Survival Statistics Show Hard Fight When Malignant Brain Tumors Appear at Multiple Sites: When aggressive, malig... http://t.co/IHby4DlF&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Survival Statistics Show Hard Fight When Malignant Brain Tumors Appear at Multiple Sites: When aggressive, malig&#8230; <a href="http://t.co/IHby4DlF" rel="nofollow">http://t.co/IHby4DlF</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose</title>
		<link>http://neurosciencenews.com/malignant-brain-tumors-multiple-locations-survival-statistics-glioblastoma-multiforme-brain-cancer/comment-page-1/#comment-12157</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Sat, 25 Aug 2012 09:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://neurosciencenews.com/?p=7161#comment-12157</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Survival Statistics Show Hard Fight When Malignant Brain Tumors Appear at Multiple Sites http://t.co/wFUoZZiW via @zite&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Survival Statistics Show Hard Fight When Malignant Brain Tumors Appear at Multiple Sites <a href="http://t.co/wFUoZZiW" rel="nofollow">http://t.co/wFUoZZiW</a> via @zite</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
